当前位置: 首页 > news >正文

做私单的网站网站推广方式组合

做私单的网站,网站推广方式组合,校园新主页网站的建设,做一个企业网站需要多长时间偏向状态 一个对象创建时: 如果开启了偏向锁(默认开启),那么对象创建后,markword 值为 0x05 即最后 3 位为 101,这时它的thread、epoch、age 都为 0。偏向锁是默认是延迟的,不会在程序启动时立…

偏向状态

一个对象创建时:

  • 如果开启了偏向锁(默认开启),那么对象创建后,markword 值为 0x05 即最后 3 位为 101,这时它的thread、epoch、age 都为 0。
  • 偏向锁是默认是延迟的,不会在程序启动时立即生效,如果想避免延迟,可以加 VM 参数 -XX:BiasedLockingStartupDelay=0 来禁用延迟。
  • 如果没有开启偏向锁,那么对象创建后,markword 值为 0x01 即最后 3 位为 001,这时它的 hashcode、 age 都为 0,第一次用到 hashcode 时才会赋值。

1> 测试延迟特性

2> 测试偏向锁

class Dog {}

利用 jol 第三方工具来查看对象头信息

// 添加虚拟机参数 -XX:BiasedLockingStartupDelay=0 public static void main(String[] args) throws IOException {Dog d = new Dog();ClassLayout classLayout = ClassLayout.parseInstance(d);new Thread(() -> {log.debug("synchronized 前");System.out.println(classLayout.toPrintableSimple(true));synchronized (d) {log.debug("synchronized 中");System.out.println(classLayout.toPrintableSimple(true));}log.debug("synchronized 后");System.out.println(classLayout.toPrintableSimple(true));}, "t1").start();}

输出

11:08:58.117 c.TestBiased [t1] - synchronized00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000101 
11:08:58.121 c.TestBiased [t1] - synchronized00000000 00000000 00000000 00000000 00011111 11101011 11010000 00000101 
11:08:58.121 c.TestBiased [t1] - synchronized00000000 00000000 00000000 00000000 00011111 11101011 11010000 00000101

注意:

处于偏向锁的对象解锁后,线程 id 仍存储于对象头中。

3> 测试禁用

在上面测试代码运行时在添加 VM 参数 -XX:-UseBiasedLocking 禁用偏向锁。

输出

11:13:10.018 c.TestBiased [t1] - synchronized00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000001 
11:13:10.021 c.TestBiased [t1] - synchronized00000000 00000000 00000000 00000000 00100000 00010100 11110011 10001000 
11:13:10.021 c.TestBiased [t1] - synchronized00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000001

4> 测试 hashCode

  • 正常状态对象一开始是没有 hashCode 的,第一次调用才生成。

撤销 - 调用对象 hashCode

调用了对象的 hashCode,但偏向锁的对象 MarkWord 中存储的是线程 id,如果调用 hashCode 会导致偏向锁被撤销。

  • 轻量级锁会在锁记录中记录 hashCode
  • 重量级锁会在 Monitor 中记录 hashCode

在调用 hashCode 后使用偏向锁,记得去掉 -XX:-UseBiasedLocking。

输出

11:22:10.386 c.TestBiased [main] - 调用 hashCode:1778535015 
11:22:10.391 c.TestBiased [t1] - synchronized00000000 00000000 00000000 01101010 00000010 01001010 01100111 00000001 
11:22:10.393 c.TestBiased [t1] - synchronized00000000 00000000 00000000 00000000 00100000 11000011 11110011 01101000 
11:22:10.393 c.TestBiased [t1] - synchronized00000000 00000000 00000000 01101010 00000010 01001010 01100111 00000001

撤销 - 其它线程使用对象

当有其它线程使用偏向锁对象时,会将偏向锁升级为轻量级锁。

 private static void test2() throws InterruptedException {Dog d = new Dog();Thread t1 = new Thread(() -> {synchronized (d) {log.debug(ClassLayout.parseInstance(d).toPrintableSimple(true));}synchronized (TestBiased.class) {TestBiased.class.notify();}// 如果不用 wait/notify 使用 join 必须打开下面的注释// 因为:t1 线程不能结束,否则底层线程可能被 jvm 重用作为 t2 线程,底层线程 id 是一样的/*try {System.in.read();} catch (IOException e) {e.printStackTrace();}*/}, "t1");t1.start();Thread t2 = new Thread(() -> {synchronized (TestBiased.class) {try {TestBiased.class.wait();} catch (InterruptedException e) {e.printStackTrace();}}log.debug(ClassLayout.parseInstance(d).toPrintableSimple(true));synchronized (d) {log.debug(ClassLayout.parseInstance(d).toPrintableSimple(true));}log.debug(ClassLayout.parseInstance(d).toPrintableSimple(true));}, "t2");t2.start();}

输出

[t1] - 00000000 00000000 00000000 00000000 00011111 01000001 00010000 00000101 
[t2] - 00000000 00000000 00000000 00000000 00011111 01000001 00010000 00000101 
[t2] - 00000000 00000000 00000000 00000000 00011111 10110101 11110000 01000000 
[t2] - 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000001

撤销 - 调用 wait/notify

    public static void main(String[] args) throws InterruptedException {Dog d = new Dog();Thread t1 = new Thread(() -> {log.debug(ClassLayout.parseInstance(d).toPrintableSimple(true));synchronized (d) {log.debug(ClassLayout.parseInstance(d).toPrintableSimple(true));try {d.wait();} catch (InterruptedException e) {e.printStackTrace();}log.debug(ClassLayout.parseInstance(d).toPrintableSimple(true));}}, "t1");t1.start();new Thread(() -> {try {Thread.sleep(6000);} catch (InterruptedException e) {e.printStackTrace();}synchronized (d) {log.debug("notify");d.notify();}}, "t2").start();}

输出

[t1] - 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000101 
[t1] - 00000000 00000000 00000000 00000000 00011111 10110011 11111000 00000101 
[t2] - notify 
[t1] - 00000000 00000000 00000000 00000000 00011100 11010100 00001101 11001010

批量重偏向

如果对象虽然被多个线程访问,但没有竞争,这时偏向了线程 T1 的对象仍有机会重新偏向 T2,重偏向会重置对象
的 Thread ID。

当撤销偏向锁阈值超过 20 次后,jvm 会这样觉得,我是不是偏向错了呢,于是会在给这些对象加锁时重新偏向至加锁线程。

   private static void test3() throws InterruptedException {Vector<Dog> list = new Vector<>();Thread t1 = new Thread(() -> {for (int i = 0; i < 30; i++) {Dog d = new Dog();list.add(d);synchronized (d) {log.debug(i + "\t" + ClassLayout.parseInstance(d).toPrintableSimple(true));}}synchronized (list) {list.notify();}}, "t1");t1.start();Thread t2 = new Thread(() -> {synchronized (list) {try {list.wait();} catch (InterruptedException e) {e.printStackTrace();}}log.debug("===============> ");for (int i = 0; i < 30; i++) {Dog d = list.get(i);log.debug(i + "\t" + ClassLayout.parseInstance(d).toPrintableSimple(true));synchronized (d) {log.debug(i + "\t" + ClassLayout.parseInstance(d).toPrintableSimple(true));}log.debug(i + "\t" + ClassLayout.parseInstance(d).toPrintableSimple(true));}}, "t2");t2.start();}

输出

[t1] - 0 00000000 00000000 00000000 00000000 00011111 11110011 11100000 00000101 
[t1] - 1 00000000 00000000 00000000 00000000 00011111 11110011 11100000 00000101 
[t1] - 2 00000000 00000000 00000000 00000000 00011111 11110011 11100000 00000101 
[t1] - 3 00000000 00000000 00000000 00000000 00011111 11110011 11100000 00000101 
[t1] - 4 00000000 00000000 00000000 00000000 00011111 11110011 11100000 00000101 
[t1] - 5 00000000 00000000 00000000 00000000 00011111 11110011 11100000 00000101 
[t1] - 6 00000000 00000000 00000000 00000000 00011111 11110011 11100000 00000101 
[t1] - 7 00000000 00000000 00000000 00000000 00011111 11110011 11100000 00000101 
[t1] - 8 00000000 00000000 00000000 00000000 00011111 11110011 11100000 00000101 
[t1] - 9 00000000 00000000 00000000 00000000 00011111 11110011 11100000 00000101 
[t1] - 10 00000000 00000000 00000000 00000000 00011111 11110011 11100000 00000101 
[t1] - 11 00000000 00000000 00000000 00000000 00011111 11110011 11100000 00000101 
[t1] - 12 00000000 00000000 00000000 00000000 00011111 11110011 11100000 00000101 
[t1] - 13 00000000 00000000 00000000 00000000 00011111 11110011 11100000 00000101 
[t1] - 14 00000000 00000000 00000000 00000000 00011111 11110011 11100000 00000101 
[t1] - 15 00000000 00000000 00000000 00000000 00011111 11110011 11100000 00000101 
[t1] - 16 00000000 00000000 00000000 00000000 00011111 11110011 11100000 00000101 
[t1] - 17 00000000 00000000 00000000 00000000 00011111 11110011 11100000 00000101 
[t1] - 18 00000000 00000000 00000000 00000000 00011111 11110011 11100000 00000101 
[t1] - 19 00000000 00000000 00000000 00000000 00011111 11110011 11100000 00000101 
[t1] - 20 00000000 00000000 00000000 00000000 00011111 11110011 11100000 00000101 
[t1] - 21 00000000 00000000 00000000 00000000 00011111 11110011 11100000 00000101 
[t1] - 22 00000000 00000000 00000000 00000000 00011111 11110011 11100000 00000101 
[t1] - 23 00000000 00000000 00000000 00000000 00011111 11110011 11100000 00000101 
[t1] - 24 00000000 00000000 00000000 00000000 00011111 11110011 11100000 00000101 
[t1] - 25 00000000 00000000 00000000 00000000 00011111 11110011 11100000 00000101 
[t1] - 26 00000000 00000000 00000000 00000000 00011111 11110011 11100000 00000101 
[t1] - 27 00000000 00000000 00000000 00000000 00011111 11110011 11100000 00000101 
[t1] - 28 00000000 00000000 00000000 00000000 00011111 11110011 11100000 00000101 
[t1] - 29 00000000 00000000 00000000 00000000 00011111 11110011 11100000 00000101 
[t2] - ===============> 
[t2] - 0 00000000 00000000 00000000 00000000 00011111 11110011 11100000 00000101 
[t2] - 0 00000000 00000000 00000000 00000000 00100000 01011000 11110111 00000000 
[t2] - 0 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000001 
[t2] - 1 00000000 00000000 00000000 00000000 00011111 11110011 11100000 00000101 
[t2] - 1 00000000 00000000 00000000 00000000 00100000 01011000 11110111 00000000 
[t2] - 1 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000001 
[t2] - 2 00000000 00000000 00000000 00000000 00011111 11110011 11100000 00000101 
[t2] - 2 00000000 00000000 00000000 00000000 00100000 01011000 11110111 00000000 
[t2] - 2 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000001 
[t2] - 3 00000000 00000000 00000000 00000000 00011111 11110011 11100000 00000101 
[t2] - 3 00000000 00000000 00000000 00000000 00100000 01011000 11110111 00000000 
[t2] - 3 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000001 
[t2] - 4 00000000 00000000 00000000 00000000 00011111 11110011 11100000 00000101 
[t2] - 4 00000000 00000000 00000000 00000000 00100000 01011000 11110111 00000000 
[t2] - 4 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000001 
[t2] - 5 00000000 00000000 00000000 00000000 00011111 11110011 11100000 00000101 
[t2] - 5 00000000 00000000 00000000 00000000 00100000 01011000 11110111 00000000 
[t2] - 5 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000001 
[t2] - 6 00000000 00000000 00000000 00000000 00011111 11110011 11100000 00000101 
[t2] - 6 00000000 00000000 00000000 00000000 00100000 01011000 11110111 00000000 
[t2] - 6 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000001 
[t2] - 7 00000000 00000000 00000000 00000000 00011111 11110011 11100000 00000101
[t2] - 7 00000000 00000000 00000000 00000000 00100000 01011000 11110111 00000000 
[t2] - 7 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000001 
[t2] - 8 00000000 00000000 00000000 00000000 00011111 11110011 11100000 00000101 
[t2] - 8 00000000 00000000 00000000 00000000 00100000 01011000 11110111 00000000 
[t2] - 8 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000001 
[t2] - 9 00000000 00000000 00000000 00000000 00011111 11110011 11100000 00000101 
[t2] - 9 00000000 00000000 00000000 00000000 00100000 01011000 11110111 00000000 
[t2] - 9 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000001 
[t2] - 10 00000000 00000000 00000000 00000000 00011111 11110011 11100000 00000101 
[t2] - 10 00000000 00000000 00000000 00000000 00100000 01011000 11110111 00000000 
[t2] - 10 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000001 
[t2] - 11 00000000 00000000 00000000 00000000 00011111 11110011 11100000 00000101 
[t2] - 11 00000000 00000000 00000000 00000000 00100000 01011000 11110111 00000000 
[t2] - 11 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000001 
[t2] - 12 00000000 00000000 00000000 00000000 00011111 11110011 11100000 00000101 
[t2] - 12 00000000 00000000 00000000 00000000 00100000 01011000 11110111 00000000 
[t2] - 12 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000001 
[t2] - 13 00000000 00000000 00000000 00000000 00011111 11110011 11100000 00000101 
[t2] - 13 00000000 00000000 00000000 00000000 00100000 01011000 11110111 00000000 
[t2] - 13 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000001 
[t2] - 14 00000000 00000000 00000000 00000000 00011111 11110011 11100000 00000101 
[t2] - 14 00000000 00000000 00000000 00000000 00100000 01011000 11110111 00000000 
[t2] - 14 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000001 
[t2] - 15 00000000 00000000 00000000 00000000 00011111 11110011 11100000 00000101 
[t2] - 15 00000000 00000000 00000000 00000000 00100000 01011000 11110111 00000000 
[t2] - 15 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000001 
[t2] - 16 00000000 00000000 00000000 00000000 00011111 11110011 11100000 00000101 
[t2] - 16 00000000 00000000 00000000 00000000 00100000 01011000 11110111 00000000 
[t2] - 16 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000001 
[t2] - 17 00000000 00000000 00000000 00000000 00011111 11110011 11100000 00000101 
[t2] - 17 00000000 00000000 00000000 00000000 00100000 01011000 11110111 00000000 
[t2] - 17 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000001 
[t2] - 18 00000000 00000000 00000000 00000000 00011111 11110011 11100000 00000101 
[t2] - 18 00000000 00000000 00000000 00000000 00100000 01011000 11110111 00000000 
[t2] - 18 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000001 
[t2] - 19 00000000 00000000 00000000 00000000 00011111 11110011 11100000 00000101 
[t2] - 19 00000000 00000000 00000000 00000000 00011111 11110011 11110001 00000101 
[t2] - 19 00000000 00000000 00000000 00000000 00011111 11110011 11110001 00000101 
[t2] - 20 00000000 00000000 00000000 00000000 00011111 11110011 11100000 00000101 
[t2] - 20 00000000 00000000 00000000 00000000 00011111 11110011 11110001 00000101 
[t2] - 20 00000000 00000000 00000000 00000000 00011111 11110011 11110001 00000101 
[t2] - 21 00000000 00000000 00000000 00000000 00011111 11110011 11100000 00000101 
[t2] - 21 00000000 00000000 00000000 00000000 00011111 11110011 11110001 00000101 
[t2] - 21 00000000 00000000 00000000 00000000 00011111 11110011 11110001 00000101 
[t2] - 22 00000000 00000000 00000000 00000000 00011111 11110011 11100000 00000101 
[t2] - 22 00000000 00000000 00000000 00000000 00011111 11110011 11110001 00000101 
[t2] - 22 00000000 00000000 00000000 00000000 00011111 11110011 11110001 00000101 
[t2] - 23 00000000 00000000 00000000 00000000 00011111 11110011 11100000 00000101 
[t2] - 23 00000000 00000000 00000000 00000000 00011111 11110011 11110001 00000101 
[t2] - 23 00000000 00000000 00000000 00000000 00011111 11110011 11110001 00000101 
[t2] - 24 00000000 00000000 00000000 00000000 00011111 11110011 11100000 00000101 
[t2] - 24 00000000 00000000 00000000 00000000 00011111 11110011 11110001 00000101 
[t2] - 24 00000000 00000000 00000000 00000000 00011111 11110011 11110001 00000101
[t2] - 25 00000000 00000000 00000000 00000000 00011111 11110011 11100000 00000101 
[t2] - 25 00000000 00000000 00000000 00000000 00011111 11110011 11110001 00000101 
[t2] - 25 00000000 00000000 00000000 00000000 00011111 11110011 11110001 00000101 
[t2] - 26 00000000 00000000 00000000 00000000 00011111 11110011 11100000 00000101 
[t2] - 26 00000000 00000000 00000000 00000000 00011111 11110011 11110001 00000101 
[t2] - 26 00000000 00000000 00000000 00000000 00011111 11110011 11110001 00000101 
[t2] - 27 00000000 00000000 00000000 00000000 00011111 11110011 11100000 00000101 
[t2] - 27 00000000 00000000 00000000 00000000 00011111 11110011 11110001 00000101 
[t2] - 27 00000000 00000000 00000000 00000000 00011111 11110011 11110001 00000101 
[t2] - 28 00000000 00000000 00000000 00000000 00011111 11110011 11100000 00000101 
[t2] - 28 00000000 00000000 00000000 00000000 00011111 11110011 11110001 00000101 
[t2] - 28 00000000 00000000 00000000 00000000 00011111 11110011 11110001 00000101 
[t2] - 29 00000000 00000000 00000000 00000000 00011111 11110011 11100000 00000101 
[t2] - 29 00000000 00000000 00000000 00000000 00011111 11110011 11110001 00000101 
[t2] - 29 00000000 00000000 00000000 00000000 00011111 11110011 11110001 00000101

批量撤销

当撤销偏向锁阈值超过 40 次后,jvm 会这样觉得,自己确实偏向错了,根本就不该偏向。于是整个类的所有对象都会变为不可偏向的,新建的对象也是不可偏向的。

  private static void test4() throws InterruptedException {Vector<Dog> list = new Vector<>();int loopNumber = 39;t1 = new Thread(() -> {for (int i = 0; i < loopNumber; i++) {Dog d = new Dog();list.add(d);synchronized (d) {log.debug(i + "\t" + ClassLayout.parseInstance(d).toPrintableSimple(true));}}LockSupport.unpark(t2);}, "t1");t1.start();t2 = new Thread(() -> {LockSupport.park();log.debug("===============> ");for (int i = 0; i < loopNumber; i++) {Dog d = list.get(i);log.debug(i + "\t" + ClassLayout.parseInstance(d).toPrintableSimple(true));synchronized (d) {log.debug(i + "\t" + ClassLayout.parseInstance(d).toPrintableSimple(true));}log.debug(i + "\t" + ClassLayout.parseInstance(d).toPrintableSimple(true));}LockSupport.unpark(t3);}, "t2");t2.start();t3 = new Thread(() -> {LockSupport.park();log.debug("===============> ");for (int i = 0; i < loopNumber; i++) {Dog d = list.get(i);log.debug(i + "\t" + ClassLayout.parseInstance(d).toPrintableSimple(true));synchronized (d) {log.debug(i + "\t" + ClassLayout.parseInstance(d).toPrintableSimple(true));}log.debug(i + "\t" + ClassLayout.parseInstance(d).toPrintableSimple(true));}}, "t3");t3.start();t3.join();log.debug(ClassLayout.parseInstance(new Dog()).toPrintableSimple(true));}
http://www.hkea.cn/news/953708/

相关文章:

  • 男装网站的网站建设背景惠州seo按天计费
  • 如何快速提高网站排名互联网项目推广
  • icp备案网站名称更改成都网站设计
  • 企业网站建设需求分析seo排名资源
  • python基础教程雪峰东莞搜索seo网站关键词优化
  • b2b网站开发供应商小程序开发教程全集免费
  • 用自己的手机做网站外链网站是什么
  • 市场调研公司介绍网站推广优化公司
  • 玉溪人民政府网站建设现状新网站seo
  • 湖南餐饮网站建设2023北京封控了
  • 重庆网站设计人员外贸网站搭建推广
  • 局域网内的网站建设西安网站建设公司排名
  • 普通网站报价多少中南建设集团有限公司
  • 蚌埠做网站哪家好全网营销国际系统
  • 沈阳市网站制作谷歌香港google搜索引擎入口
  • 做美食网站的背景高端网站建设制作
  • 文件什么上传到wordpress泉州seo技术
  • 网站地址地图怎么做网页制作的软件有哪些
  • 如何用万网建设网站口碑营销策划方案
  • 做网站的基础架构东莞seo建站公司
  • 嘉兴做网站的哪家好龙岗网站制作
  • 论坛做网站好吗百度官方网页
  • 微信开发者工具获取系统日期seo优化一般包括
  • 怎么用文本做网站百度排行榜风云榜
  • 未来网站开发需求多搜索网站有哪几个
  • 网站建设 成都郑州高端网站制作
  • 快站怎么做淘客网站深圳关键词
  • 做网站时如何去掉网站横条小红书软文案例
  • 图虫南宁百度快速排名优化
  • 上城网站建设app推广文案